
National Infotech Cup '079
Inter College T20 Tournament




Pool "A"
National Infotech College
Player Name | Class | Batch Year |
---|---|---|
Serajul Alam | 12 | 2077 |
Aadarsh Anup Sah | 12 | 2077 |
Md. Sahil Babu Ansari | 12 | 2077 |
Seikh Abubakar | 12 | 2077 |
Prabin Mandal | 12 | 2077 |
Wasim Ali Mansuri | 11 | 2078 |
Safwan Ansari | 11 | 2078 |
Sonu Kushwaha | 12 | 2077 |
Ranjeet Kumar | 11 | 2078 |
Ruhul Hak | 11 | 2078 |
Asbab Ansari | 11 | 2078 |
Arbaj Ansari | 11 | 2078 |
Sahil Ansari | 11 | 2078 |
Sahil Mansuri | 11 | 2078 |
Rohit Jayswal | 11 | 2078 |
Reserved Players
Ritik Chaurasiya | 11 | 2078 |
Aayush Patel | 11 | 2078 |
Hetauda School of Management
Player Name | Class | Batch Year |
---|---|---|
Gaurab Shrestha (c) | 11 | 2078 |
Prajwal Shamsher Kushwaha | 12 | 2077 |
Irfan Hadaf (wk) | 12 | 2077 |
Virat Kumar | 12 | 2077 |
Sujit Kumar Patel | 12 | 2077 |
Siki Ray Yadav | 12 | 2077 |
Bibek Kumar Sahani | 12 | 2077 |
Aman Yadav | 11 | 2078 |
Md. Ahmad Raza | 11 | 2078 |
Krishna Kumar Yadav | 11 | 2077 |
Bikash Das Senuria | 11 | 2078 |
Santosh Das Tatma | 11 | 2078 |
Saheb Yadav | 11 | 2078 |
Jyanendra Kushwaha | 11 | 2077 |
Guddu Kumar Soni | 12 | 2078 |
Tri-Judha Higher Secondary School
Player Name | Class | Batch Year |
---|---|---|
Sunny Gosai | 11 | 2078 |
Muhammad Ali | 11 | 2078 |
Rajesh Kumar Hajara | 11 | 2078 |
Sumit Raut Kurmi | 11 | 2078 |
Alkama Ansari | 11 | 2078 |
Rohan Kumar Yadav | 11 | 2078 |
Arun Sah Turaha | 11 | 2078 |
Jabed Alam | 11 | 2078 |
Krishna Pandit | 11 | 2078 |
Salman Dewan | 12 | 2077 |
Dhananjay Yadav | 12 | 2077 |
Nawal Kishor Ram | 12 | 2077 |
Rajan Sharma | 12 | 2077 |
Rishab Raj Gupta | 12 | 2077 |
Sikandar Sah Kanu | 12 | 2077 |
Emperial College
Players Name |
---|
Suraj Gupta |
Bikash Prasad Patel (vc) |
Arun Patel (c) |
Ashraf Ansari |
Md. Jubiullah |
Adil Ansari (wk) |
Sandesh Yadav |
Prakash Shah |
Abhay Kumar Karn |
Mantu Yadav |
Md. Abdul Qadir Zillari Dewan |
Samsad Ansari |
Parasnath Yadav |
Roshan Shah |
Sahil Ansari |
Sarfullah Ansari (Team Coach) |
Sumit Kumar Gupta (Team Manager) |
Reserved Players
Sahzad Mansuri |
Saroj Ansari |
Md. Sameer Ansari |
National Academy College
Player Name | Class | Batch Year |
---|---|---|
Ranjan Yadav | 12 | 2077 |
Sheikh Samir | 11 | 2078 |
Nitesh Sarraf | 11 | 2078 |
Krish Bhandari | 12 | 2077 |
Ajad Miya | 12 | 2077 |
Reyaj Miya Churihar | 12 | 2077 |
Roshan Kumar Patel | 11 | 2078 |
Amendra Kumar | 12 | 2077 |
Rohit Shrama | 11 | 2078 |
Aashif Hussain | 12 | 2077 |
Rohit Kumar Shriwastav | 11 | 2078 |
Tridesh Prasad Yadav | 11 | 2077 |
Sahil Ali | 12 | 2078 |
Shani Kumar Kalwar | 11 | 2078 |
Ravi Gupta | 12 | 2077 |
Reserved Players
Mohammad Afaque | 12 | 2078 |
Pool "B"
D. A. V. R. B. KEDIA H.S. School
Player Name | Class | Batch Year |
---|---|---|
Adnan Akhtar (c) | 11 | 2078 |
Pintu Kumar Yadav | 12 | 2077 |
Rohit Raj Yadav (VC) | 12 | 2077 |
Danish Ansari | 12 | 2077 |
Bishal Kumar Yadav | 12 | 2077 |
Sheikh Sahal | 12 | 2077 |
Satish Yadav | 12 | 2077 |
Rahul Kumar | 12 | 2077 |
Ajay Patel | 12 | 2077 |
Roshan Shah | 12 | 2077 |
Zishan Akhtar | 12 | 2077 |
Golu Kumar Singh | 12 | 2077 |
Kaushal Yadav | 11 | 2078 |
Priyanshu Kushwaha | 12 | 2077 |
Mr. Upendra Patel ( Team Coach) |
Global Business College
Player Name | Class | Batch Year |
---|---|---|
Anuj Kumar Patel | 11 | 2078 |
Sonu Kumar Thaur Lohar | 12 | 2077 |
Samir Hawari | 12 | 2077 |
Rijwan Alam Dewan | 12 | 2077 |
Roshan Yadav | 12 | 2077 |
Sikandra Kumar Sah | 11 | 2078 |
Irfan Miya Thakuri | 12 | 2077 |
Sujal Kumar Sha | 11 | 2078 |
Aftab Alam Hawari | 12 | 2077 |
Biraj Kuamr Aaley | 12 | 2077 |
Priyamshu Jha | 11 | 2078 |
Rahul Das | 12 | 2077 |
Aaditya Kumar Shriwastav | 11 | 2078 |
Rohan Kumar Shah | 11 | 2078 |
Manthan Yadav | 12 | 2077 |
Birgunj Public College
Player Name | Class | Batch Year |
---|---|---|
Dipesh Patel | 12 | 2077 |
Avishek Yadav | 12 | 2077 |
Niraj Kumar Yadav | 11 | 2078 |
Taufil Sheikh | 12 | 2077 |
Ajay Kumar Sah | 12 | 2077 |
Rahul Sah Gupta | 12 | 2077 |
Mahafuj Alam | 12 | 2077 |
Md. Irfan Ansari | 12 | 2077 |
Md. Absar Hassan | 11 | 2078 |
Sandip Singh | 11 | 2078 |
Satyam Kumar Kamat | 12 | 2077 |
Rohit Kumar Kushwaha | 12 | 2077 |
Siddik Ansari | 11 | 2078 |
Balmiki Raut Kurmi | 11 | 2078 |
Ayush Singh | 12 | 2077 |
Reserved Players
Nikhil Goswami | 11 | 2078 |
Ujjwal Kumar Sah | 11 | 2078 |
Bikash Kumar Patel | 12 | 2077 |
Satyam Public College
Players Name |
---|
Kamlesh Das |
Mukesh Mandal |
Kamlesh Patel |
Imran Samani |
Nikesh Kumar Gupta |
Samjid Ansari |
Shyam Sundar Yadav |
Yuvraj Chauhan |
Diwakar Chaurasiya |
Niraj Patel |
Bishal Kushwaha |
Pinku Kumar Chaurasiya |
Shajid |
Salesh Kumar |
Shivam Yadav |
Mumtaj Alam |
Munna Mahato |
Birgunj College
Player Name | Class | Batch Year |
---|---|---|
Akash Kumar Yadav | 11 | 2078 |
Gunjald Jayswal | 11 | 2078 |
Ranchit Mahato | 11 | 2078 |
Seyaj Ahmad | 11 | 2078 |
Rehan Gupta | 12 | 2077 |
Yuvraj Yadav | 12 | 2077 |
Arjun Kumar Sah Godh | 11 | 2078 |
Jeeshan Hawari Dhobi | 12 | 2077 |
Dipendra Prajapati | 11 | 2078 |
Niraj Gupta | 12 | 2077 |
Ramprabesh Pandit | 11 | 2078 |
Mukesh Kumar Sah | 11 | 2078 |
Niraj Kumar Yadav | 12 | 2077 |
Adesh Prasad Kurmi | 12 | 2077 |
Irfan Ansari | 12 | 2077 |
Reserved Players
Baiju Yadav | 12 | 2077 |